Burari, Delhi
GST No. 07ALRPS6727L1Z6
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 34 Piece |
Model Name/Number | indian |
Brand | mad in india |
Usage/Application | esay |
Temperature Range | 1.7 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weighing Capacity | 210 gmx1 mg |
Brand | Scaltec |
Accuracy | 0.001gm(1mg) |
Balance Type | Digital |
Pan Size | 85 mm |
Tare Range | Full |
Linearity | +-0.2 mg |
Max Capacity | 200gm& 300gm |
Stabilization Time | 3-4 sec |
200gmx1mg ( scaletec brand)
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Danwer brand |
Usage/Application | Industrial |
Series | Platform Scale |
Model Name/Number | DW-1000PF/100 PF |
Capacity | 100 kg/300kg |
Display Type | LED Display |
Readability | 100 g |
Pan Size Mm | 900 x 900 mm |
Auto Power Off | Yes |
Features:
Auto external calibration
30000 High resolution
Inbuilt Rechargable Battery
Low Battery Indication
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Jewelry |
Brand | Sacaltec,Danwer brand |
Capacity | 600gmx10gm& 1000gmx10 mg |
Accuracy | 10 mg |
Calibration | External |
Type Of Weighing Scale | Digital |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Model Name/Number | 200d |
Brand | Dhona |
Balance Type | Analytical |
Packaging Type | Box |
Readability | 0.1 mg |
Capacity | 200 mg |
Voltage | 220/230 Volt Ac |
Optical Range | 1000 mg |
Scale Division | 10 mg |
Built-in Mechanical Weight | 1-199 gm |
Accuracy Of Optical Range | +-0.1 mg |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Capacity | good |
Calibration | Fully Automatic |
Type Of Weighing Scale | Table Top Scale |
Size | 50inch |
Danwer brand,Keero brand & Verigo brand
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | KERRO |
Model Name/Number | BL6002 |
Calibration | Auto Outside Calibration |
Type Of Weighing Scale | Digital |
Display Type | Large LCD (With Back Light) |
Operating Temperature | 0~40 Degree C (32 Degree C~104 Degree C) |
Readability | 10 mg |
Material | ABS |
Measuring System | g/oz Conversion |
Dimensions | 172 x 222 x 41 mm |
Tare Range | Full to Capacity |
Range | 600 gm |
Platform Size (mm) | 120 mm Diameter |
Net Weight (Approx.) | 440 g |
Gross Weight | 580 g |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MOC63u |
Brand | SHIMADZU |
Operating Temperature | 5 to 40 DegreeC |
Operating Humidity Range | 85%RH or lower |
Size/Dimension | 202 x 336 x 157 mm |
Display Type | LCD with backlight |
Weight | 4.2 kg |
Power | 400 W |
Capacity | 0.02 g-60 g |
Minimum Readability | 0.001 g |
Repeatability | 0.15% (2 g),0.05% (5 g),0.02% (10 g) |
Temperature Range | 50-200 DegreeC |
Pan Size | 95 mm |
We are offering Shimadzu Moisture Balance, we have been recognized as a trusted name in the market at the present scenario. It provides a primary method for accurate moisture measurement by using the loss on drying (LOD) method. A liquid or solid sample is placed in the sample pan. The integrated balance weighs the initial sample. The balance''s lid is closed, start button pressed, and the sample is dried. The balance periodically weighs the sample and when the test is completed, automatically calculates the moisture content (or solid content) of the initial sample.
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:Accuracy | 0.001gm(1mg) |
Calibration | External |
Type Of Weighing Scale | Digital |
Explore More Products
© RP Scientific Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited