Burari, Delhi
GST No. 07ALRPS6727L1Z6
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Temperature Range | -50 to 300 Degree C (-58 to 572 Degree F) |
Color | White |
Accuracy | +-1 Degree C (-20 Degree C to +80 Degree C), +-2 Degree C |
Resolution | 0.1 Degree C |
Weight | 0.1 kg |
Display | LCD |
Whole Length | 225 mm |
Net Length Probe | 145 mm |
Display Size | 21 mm x 8 mm |
DTM 902
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DTM-902 |
Brand | Metravi |
Accuracy | +-1.5% |
Resolution | 0.1 DegreeC / 0.1 DegreeF |
Range | -40 Degree to 250 DegreeC / -40 DegreeF to 482 DegreeF |
Display | 3-1/2 Digits 1999 Counts LCD |
Waterproof | Yes |
Sampling Time | 2.0 sec |
Temperature | -40 To 482 Degree F |
Battery | LR44 |
Voltage | 1.5 V |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Waterproof | Yes |
Temperature Range | -50 Degree Celsius To 300 Degree Celsius |
Set Contains | Digital Thermometer With Stainless Steel Sensorprobe |
Usage/Application | Laboratory, Agriculture, etc. |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Feature | Contactless |
Brand | Infra science brand & Infra India |
Three colers back light high accuracy sencerTemperature range 32-42.9c(89.6-109.2f)Object 0-100c (32-212f)Sencor from Taiwan
& Made in india @1300/- one year warranty aatmnirbher bharat
Explore More Products
© RP Scientific Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited