Burari, Delhi
GST No. 07ALRPS6727L1Z6
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Mera pal |
Brand | ATAGO japan |
Measurement BRIX | 0 to 53% & others ranges in others model |
Accuracy | +-0.2 % |
Battery Type/Life | Approximately 10,000 times |
Dimension | 2.17 x 1.22 x 4.29 Inch |
Measurement Time | 3 seconds |
Minimum Sample Volume | 0.01 oz (0.3 mL) |
Power Supply | 2 x AAA Batteries |
Temperature Compensation | 10 to 100 Degree C |
Temperature Resolution | 0.1 DegreeC |
Weight | 100 g |
Range | Brix : 0.0 to 53.0 % |
Communicative Range | About 3 to 7 m |
Measurement Accuracy | Brix: +-0.2%,Temperature: +-1 DegreeC |
Ambient Temperature | 50 to 104 DegreeF (10 to 40 DegreeC) |
International Protection Class | IP65 |
we have complete range of atago refractometer mera pal, pal 1, pal2, pal butyro and other range
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MA871 |
Brand | Milwaukee Instruments |
Accuracy | +-0.2% Brix (+-0.3 DegreeC / +-0.5 DegreeF) |
Battery Type/Life | 1 x 9V AA (included)/5000 Hours Reading With Auto-Shut Off After 3 Minutes Of Non-Use |
Dimension | 7.5 x 4 x 3.6 Inches |
Measurement Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100 microlitre or 2 metrics drops (cover prism totally) |
Sample Cell | Stainless Steel Ring And Flint Glass Prism |
Temperature Compensation | Automatic Between 10 and 40 DegreeC / 50 to 104 DegreeF |
Weight | 15 Ounces |
Range | 0 to 85% Brix (0 to 80 DegreeC / 32 to 175 DegreeF) |
Resolution b | 0.1% Brix (0.1 DegreeC / 0.1 DegreeF) |
Light Source l | Yellow LED |
Enclosure Rating | IP65 |
Case Material | ABS |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | esay |
Country of Origin | Made in India |
Model Name/Number | indian |
Brand | made in india |
Web RP Scientific are leading supplier of refractometer in India with all range of same.
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Measurement BRIX | 3fit |
Brand | made in india |
Packaging Type | 1 |
Usage/Application | esay |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Erma |
Model Name/Number | RHB-90 ATC |
Accuracy | +-0.50 Brix |
Size/Dimension | 165 x 32 x 32 mm |
Weight | 109 g |
Material | Aluminium |
Range | 0-32%,28-62%,58-92%58-90%0-10%0-18%,45-82,055%,0-100% |
Min. Division | 0.5% Brix |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 2WAJ |
Brand | OPTIKA |
Usage/Application | Laboratory |
Dimension | 140 x 100 x 235 mm |
Weight | 4 Kg |
Main Prism | Horizontal |
Secondary Prism | Fitted On A Hinge |
Refraction Index Scale | Nd 1.300 - 1.700 |
Refraction Index Precision | Nd +- 0.0003 |
Refraction Index Division | Nd 0.0005 |
Sugars Scale | 0-95% from Nd 1.300 - 1.530 |
Sugars Scale Precision | 0-50% = 0.2%; 51-95% = 0.1% |
Sugars Scale Division | 0.25% |
Thermometer Scale | 0 DegreeC - 70 DegreeC,div. 1 DegreeC |
Explore More Products
© RP Scientific Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited