Burari, Delhi
GST No. 07ALRPS6727L1Z6
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | For Checking Honey Moisture |
Brand | ERMA |
Measuring Range | 58-90% |
Packaging Type | Box |
Hand Refractometer for honey water persent check 58-90% three scale temperature,brix & water label of honey
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | indian |
Brand | made in india |
Usage/Application | esay |
Country of Origin | Made in India |
Web RP Scientific are leading supplier of refractometer in India with all range of same.
Additional Information:
Approx. Rs 15,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Mera pal |
Brand | ATAGO japan |
Measurement BRIX | 0 to 53% & others ranges in others model |
Accuracy | +-0.2 % |
Battery Type/Life | Approximately 10,000 times |
Dimension | 2.17 x 1.22 x 4.29 Inch |
Measurement Time | 3 seconds |
Minimum Sample Volume | 0.01 oz (0.3 mL) |
Power Supply | 2 x AAA Batteries |
Temperature Compensation | 10 to 100 Degree C |
Temperature Resolution | 0.1 DegreeC |
Weight | 100 g |
Range | Brix : 0.0 to 53.0 % |
Ambient Temperature | 50 to 104 DegreeF (10 to 40 DegreeC) |
Measurement Accuracy | Brix: +-0.2%,Temperature: +-1 DegreeC |
Communicative Range | About 3 to 7 m |
International Protection Class | IP65 |
we have complete range of atago refractometer mera pal, pal 1, pal2, pal butyro and other range
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | made in india |
Packaging Type | 1 |
Usage/Application | esay |
Measurement BRIX | 3fit |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Erma |
Model Name/Number | RHB-90 ATC |
Accuracy | +-0.50 Brix |
Size/Dimension | 165 x 32 x 32 mm |
Weight | 109 g |
Material | Aluminium |
Range | 0-32%,28-62%,58-92%58-90%0-10%0-18%,45-82,055%,0-100% |
Min. Division | 0.5% Brix |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 2WAJ |
Brand | OPTIKA |
Usage/Application | Laboratory |
Dimension | 140 x 100 x 235 mm |
Weight | 4 Kg |
Main Prism | Horizontal |
Refraction Index Precision | Nd +- 0.0003 |
Secondary Prism | Fitted On A Hinge |
Sugars Scale | 0-95% from Nd 1.300 - 1.530 |
Sugars Scale Precision | 0-50% = 0.2%; 51-95% = 0.1% |
Refraction Index Scale | Nd 1.300 - 1.700 |
Thermometer Scale | 0 DegreeC - 70 DegreeC,div. 1 DegreeC |
Sugars Scale Division | 0.25% |
Refraction Index Division | Nd 0.0005 |
Explore More Products
© RP Scientific Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited